| Feature | Description |
| Name | Unique name of the element | The name must be specified in order to be able to address the element from an action function. |
| BackroundColor | Background color of the element | The color is applied to the free and visible area of the element background. |
| Enabled | Switches the element active or inactive | If the element is inactive, it can no longer be operated with the keyboard or mouse. |
| Visible | Visual visibility of the element | The element can be made visually visible or invisible. |
| Z-index | Element level | Determines the Z-index. An element with a higher index value visually covers an element with a lower index value. You can find more information about the levels in the article Levels of the control elements. |
| Width | Width of the element | The width of the control element can be defined here. |
| Height | Element height | The height of the control element can be defined here. |
| ElementRotation | Element is rotated | Or: If you operate the mouse wheel without the Shift key, the element rotates 10 degrees per step. With the Shift key pressed, it is even more precise at 1 degree per step. |
| ElementRotationPoint | Determines the point from which the rotation starts | Options: Center |TopLeft | TopRight | BottomLeft | BottomRight. |
| Blink | Makes the element flash visually | Several speeds can be set. Options: not | slow | medium | fast |
| PositionX | Position on the X-axis | The exact position of the element on the editor workspace can be determined for the X-axis. |
| PositionY | Position on the Y-axis | The exact position of the element on the editor workspace can be determined for the Y-axis. |
| ZoomFrom | Zoom range from… | Here you can set the zoom range from which the element should be displayed. This improves the overview, especially for larger projects. |
| ZoomTo | Zoom range up to… | Here you can set the zoom range up to which the element should be displayed. This improves the overview, especially for larger projects. |
| TooltipText | Defining the tooltip | Here you can define the text that appears when you leave the mouse on the element. |
