
| Feature | Description |
| AccentColor | Defines the color of various elements of the SVG. |
| RBGName | Defines the name of the RBG that is displayed above the graphic. |
| VerticalMovement | Defines the vertical speed. Depending on the value (less than 0, equal to 0, greater than 0), the color of the motor and the direction of an arrow are adjusted. |
| HasPalette | Determines whether a pallet is on the stacker crane. Options: True | False |
| PalletStuck | Determines whether the pallet is wedged. This status is displayed with a red frame and a rotation of the pallet. Options: False | True |
| Level | Defines the height of the carriage. For this purpose, a percentage value is translated to another value range in order to position the carriage and the cables in the graphic. |
| Action | Description |
| OnPaletteClicked | Triggers as soon as the pallet is clicked. |
Code for storage and retrieval machine:
To see the code for the barrier, click on “Rackfeeder” in the
“SVGControlManager”.

